<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Case Study: John Chow dot com posts dissected</title>
	<atom:link href="http://somemakemoney.com/case-study-john-chow-dot-com-posts-dissected/feed/" rel="self" type="application/rss+xml" />
	<link>http://somemakemoney.com/case-study-john-chow-dot-com-posts-dissected/</link>
	<description>why not you and me?</description>
	<lastBuildDate>Thu, 18 Sep 2008 07:09:42 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Robert MacEwan</title>
		<link>http://somemakemoney.com/case-study-john-chow-dot-com-posts-dissected/comment-page-1/#comment-593</link>
		<dc:creator>Robert MacEwan</dc:creator>
		<pubDate>Sun, 09 Sep 2007 15:04:53 +0000</pubDate>
		<guid isPermaLink="false">http://somemakemoney.com/case-study-john-chow-dot-com-posts-dissected/#comment-593</guid>
		<description>Great analysis. Provides useful details not readily available to the average reader.

Nice work.</description>
		<content:encoded><![CDATA[<p>Great analysis. Provides useful details not readily available to the average reader.</p>
<p>Nice work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Life Without Digg at JohnChow.com</title>
		<link>http://somemakemoney.com/case-study-john-chow-dot-com-posts-dissected/comment-page-1/#comment-255</link>
		<dc:creator>Life Without Digg at JohnChow.com</dc:creator>
		<pubDate>Mon, 20 Aug 2007 10:04:01 +0000</pubDate>
		<guid isPermaLink="false">http://somemakemoney.com/case-study-john-chow-dot-com-posts-dissected/#comment-255</guid>
		<description>[...] Chow&#8217;s postings so successful, but somemakemoney.com beat me to it. Check out his analysis of John&#8217;s posting strategy by length of post, frequency of post, and linking strategy. Now that&#8217;s what I&#8217;m talking about! NICE SERIES!   Sphere: Related [...]</description>
		<content:encoded><![CDATA[<p>[...] Chow&#8217;s postings so successful, but somemakemoney.com beat me to it. Check out his analysis of John&#8217;s posting strategy by length of post, frequency of post, and linking strategy. Now that&#8217;s what I&#8217;m talking about! NICE SERIES!   Sphere: Related [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zen Zoomie</title>
		<link>http://somemakemoney.com/case-study-john-chow-dot-com-posts-dissected/comment-page-1/#comment-254</link>
		<dc:creator>Zen Zoomie</dc:creator>
		<pubDate>Mon, 20 Aug 2007 02:46:01 +0000</pubDate>
		<guid isPermaLink="false">http://somemakemoney.com/case-study-john-chow-dot-com-posts-dissected/#comment-254</guid>
		<description>Awesome analysis...I was researching John&#039;s site to write something just like this, but you had already done it.  Great work!</description>
		<content:encoded><![CDATA[<p>Awesome analysis&#8230;I was researching John&#8217;s site to write something just like this, but you had already done it.  Great work!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Darren</title>
		<link>http://somemakemoney.com/case-study-john-chow-dot-com-posts-dissected/comment-page-1/#comment-31</link>
		<dc:creator>Darren</dc:creator>
		<pubDate>Fri, 15 Jun 2007 15:11:27 +0000</pubDate>
		<guid isPermaLink="false">http://somemakemoney.com/case-study-john-chow-dot-com-posts-dissected/#comment-31</guid>
		<description>I&#039;ll agree this is a great analysis. I&#039;ve been keeping an eye on John&#039;s site as it&#039;s good to see the results of testing various revenue methods when looking at monetizing the various different sites I&#039;m involved in. Thanks again.</description>
		<content:encoded><![CDATA[<p>I&#8217;ll agree this is a great analysis. I&#8217;ve been keeping an eye on John&#8217;s site as it&#8217;s good to see the results of testing various revenue methods when looking at monetizing the various different sites I&#8217;m involved in. Thanks again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vic</title>
		<link>http://somemakemoney.com/case-study-john-chow-dot-com-posts-dissected/comment-page-1/#comment-27</link>
		<dc:creator>Vic</dc:creator>
		<pubDate>Fri, 15 Jun 2007 10:38:10 +0000</pubDate>
		<guid isPermaLink="false">http://somemakemoney.com/case-study-john-chow-dot-com-posts-dissected/#comment-27</guid>
		<description>Hi Tyson,

Congratulations on the amazing analysis - I haven&#039;t digested it all yet so I&#039;ll be back. I&#039;ve put a post on my own blog about it, with a link. Vic</description>
		<content:encoded><![CDATA[<p>Hi Tyson,</p>
<p>Congratulations on the amazing analysis &#8211; I haven&#8217;t digested it all yet so I&#8217;ll be back. I&#8217;ve put a post on my own blog about it, with a link. Vic</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jay</title>
		<link>http://somemakemoney.com/case-study-john-chow-dot-com-posts-dissected/comment-page-1/#comment-11</link>
		<dc:creator>Jay</dc:creator>
		<pubDate>Tue, 12 Jun 2007 21:41:46 +0000</pubDate>
		<guid isPermaLink="false">http://somemakemoney.com/case-study-john-chow-dot-com-posts-dissected/#comment-11</guid>
		<description>Looks good so far, Tyson.  Looking forward to the rest!</description>
		<content:encoded><![CDATA[<p>Looks good so far, Tyson.  Looking forward to the rest!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
